Bus schedules from Buenos Aires (Retiro) to San Martín de los Andes
(San Martín de los Andes in the province of Neuquén)
Data of previous month - current prices may vary
| Company | Departure | Arrival | Duration | Class | Price | | Via Bariloche |  | 16:00 daily | 12:10 next day | 20 hs. 10 min. | 1 Cama Suite | aprox. | AR$ 1100 |
| Via Bariloche |  | 16:00 daily | 12:10 next day | 20 hs. 10 min. | 2 Cama-Ejec. | aprox. | AR$ 956 |
| Nueva Chevallier |  | 18:30 daily | 16:25 next day | 21 hs. 55 min. | 2 Cama-Ejec. | aprox. | AR$ 956 |
| El Valle - Via Bariloche |  | 18:55 daily | 17:30 next day | 22 hs. 35 min. | 3 Semicama | aprox. | AR$ 848 |
| El Valle - Via Bariloche |  | 18:55 daily | 17:30 next day | 22 hs. 35 min. | 2 Cama-Ejec. | aprox. | AR$ 956 |
| Crucero del Norte |  | 20:00 daily | 16:00 next day | 20 hs. 0 min. | 2 Cama-Ejec. | aprox. | AR$ 956 |
San Martín de los Andes
San Martin de los Andes lies in the province of Neuquén. It is a small touristic town with 22 thousand inhabitants, situated at the shore of a lake in the Andes.