Regular bus connections from Buenos Aires (Retiro) to Río Gallegos
(Río Gallegos in the province of Santa Cruz)| Company | Departure | Arrival | Duration | Class | Price | Info | | Tramat - Andesmar | 11:30 daily | 01:20 +2 days | 37 hs. 50 min. | 2 Cama-Ejec. | AR$ 470 |  |
| Tramat - Andesmar | 11:30 daily | 01:20 +2 days | 37 hs. 50 min. | 3 Semicama | AR$ 391 |  |
| El Pinguino | 20:00 Mon,Tue,Thu,Fri,Sat | 10:30 +2 days | 38 hs. 30 min. | 4 Común c/aire | AR$ 295 |  |
| El Pinguino | 20:00 Mon,Tue,Thu,Fri,Sat | 10:30 +2 days | 38 hs. 30 min. | 3 Semicama | AR$ 330 |  |
| Tramat - Andesmar | 20:00 Wed,Sun | 10:17 +2 days | 38 hs. 17 min. | 2 Cama-Ejec. | AR$ 416 |  |
| Tramat - Andesmar | 20:00 Wed,Sun | 10:17 +2 days | 38 hs. 17 min. | 3 Semicama | AR$ 358 |  |
| Via TAC - Via Bariloche | 20:30 daily | 07:30 +2 days | 35 hs. 0 min. | 3 Semicama | AR$ 423 |  |
| Andesmar | 20:30 daily | 07:15 +2 days | 34 hs. 45 min. | 2 Cama-Ejec. | AR$ 508 |  |
| Andesmar | 20:30 daily | 07:15 +2 days | 34 hs. 45 min. | 3 Semicama | AR$ 423 |  |
Río Gallegos
Rio Gallegos is the capital of the province of Santa Cruz in Patagonia and has 79 thousand inhabitants.