Bus schedules from Buenos Aires (Retiro) to Catamarca
("San Fernando del Valle de Catamarca" in the province of Catamarca)Data of previous month - current prices may vary
| Company | Departure | Arrival | Duration | Class | Price | | Empresa Gutierrez |  | 13:45 daily | 05:45 next day | 16 hs. 0 min. | 3 Semicama | aprox. | AR$ 245 |
| General Urquiza - Sierras de Cordoba |  | 13:45 daily | 05:45 next day | 16 hs. 0 min. | 3 Semicama | aprox. | AR$ 245 |
| General Urquiza - Sierras de Cordoba |  | 18:50 daily | 10:30 next day | 15 hs. 40 min. | 3 Semicama | aprox. | AR$ 245 |
| General Urquiza - Sierras de Cordoba |  | 18:50 daily | 10:30 next day | 15 hs. 40 min. | 2 Cama-Ejec. | aprox. | AR$ 251 |
| General Urquiza - Sierras de Cordoba |  | 20:10 daily | 10:25 next day | 14 hs. 15 min. | 2 Cama-Ejec. | aprox. | AR$ 282 |
| General Urquiza - Sierras de Cordoba |  | 20:45 daily | 11:05 next day | 14 hs. 20 min. | 1 Cama Suite | aprox. | AR$ 315 |
Catamarca
San Fernando del Valle de Catamarca is the capital of the province of Catamarca and has a population of 141 thousand inhabitants.